<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Terrella Media, Inc.</title>
	<atom:link href="http://www.terrella.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.terrella.com</link>
	<description>Management consulting and services for publishers and marketers</description>
	<lastBuildDate>Thu, 03 Sep 2009 19:47:53 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Cash for Clunkers Drives Big Returns: Updated by Dan</title>
		<link>http://www.terrella.com/2009/08/15/cash-for-clunkers-drives-big-returns/comment-page-1/#comment-3610</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 03 Sep 2009 19:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrella.com/?p=928#comment-3610</guid>
		<description>I expected similar results, just from some pencil and paper figuring.  This seems to be a program with a great return.  Not only the returns you show, but the simple fact that car dealers avoided laying off workers.  County licensing offices kept clerks.  People made more money and spent it or paid of debts, or saved for a better cushion in case they later loose jobs.  Its true that not everyone could afford to take advantage of the program but that wasn&#039;t really the goal.  The goal was economic stimulus while getting some older vehicles off the road.</description>
		<content:encoded><![CDATA[<p>I expected similar results, just from some pencil and paper figuring.  This seems to be a program with a great return.  Not only the returns you show, but the simple fact that car dealers avoided laying off workers.  County licensing offices kept clerks.  People made more money and spent it or paid of debts, or saved for a better cushion in case they later loose jobs.  Its true that not everyone could afford to take advantage of the program but that wasn&#8217;t really the goal.  The goal was economic stimulus while getting some older vehicles off the road.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cash for Clunkers Drives Big Returns: Updated by dmkalman</title>
		<link>http://www.terrella.com/2009/08/15/cash-for-clunkers-drives-big-returns/comment-page-1/#comment-3379</link>
		<dc:creator>dmkalman</dc:creator>
		<pubDate>Thu, 27 Aug 2009 00:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrella.com/?p=928#comment-3379</guid>
		<description>Today the government reported that it sold 690,114 cars, which means that I projected the result within 1.5 percent.

http://news.yahoo.com/s/ap/20090826/ap_on_bi_ge/us_cash_for_clunkers</description>
		<content:encoded><![CDATA[<p>Today the government reported that it sold 690,114 cars, which means that I projected the result within 1.5 percent.</p>
<p><a href="http://news.yahoo.com/s/ap/20090826/ap_on_bi_ge/us_cash_for_clunkers" rel="nofollow">http://news.yahoo.com/s/ap/20090826/ap_on_bi_ge/us_cash_for_clunkers</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cash for Clunkers Drives Big Returns: Updated by dmkalman</title>
		<link>http://www.terrella.com/2009/08/15/cash-for-clunkers-drives-big-returns/comment-page-1/#comment-3268</link>
		<dc:creator>dmkalman</dc:creator>
		<pubDate>Mon, 24 Aug 2009 15:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrella.com/?p=928#comment-3268</guid>
		<description>Thanks for your comment David. I thought about trying to quantify savings from cleaner air, but decided to leave that for the economists out there. My gut feeling is that there may be unintended consequences, for example, car owners may drive more miles in their new vehicles than they did in their clunkers, obviating any environmental advantage. Also, reducing fuel consumption reduces gas tax revenue. Gas taxes pay for highway infrastructure, and in some cases they&#039;re paid into the states&#039; general funds. Reducing fuel consumption may help lower the national debt, but (it seems to me) only if it allows the U.S. to draw down its military presence in oil-producing regions. But then again, look at our Cold War lesson. We won. The communist threat evaporated, but our military expenditures just continued to soar.</description>
		<content:encoded><![CDATA[<p>Thanks for your comment David. I thought about trying to quantify savings from cleaner air, but decided to leave that for the economists out there. My gut feeling is that there may be unintended consequences, for example, car owners may drive more miles in their new vehicles than they did in their clunkers, obviating any environmental advantage. Also, reducing fuel consumption reduces gas tax revenue. Gas taxes pay for highway infrastructure, and in some cases they&#8217;re paid into the states&#8217; general funds. Reducing fuel consumption may help lower the national debt, but (it seems to me) only if it allows the U.S. to draw down its military presence in oil-producing regions. But then again, look at our Cold War lesson. We won. The communist threat evaporated, but our military expenditures just continued to soar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cash for Clunkers Drives Big Returns: Updated by David Ashton</title>
		<link>http://www.terrella.com/2009/08/15/cash-for-clunkers-drives-big-returns/comment-page-1/#comment-3251</link>
		<dc:creator>David Ashton</dc:creator>
		<pubDate>Mon, 24 Aug 2009 09:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrella.com/?p=928#comment-3251</guid>
		<description>Hi Dave

It seems to me that the figures show a good return on the funds. Would you be bale to include the economic benefits of the program such as the savings created improving air quality due to reduced fuel consumption, oil not burnt by the new motors. Won&#039;t the reduced fuel consumption help lower the national debt?

Who, by the way, are the &quot;unworthy&quot;?? People on lower incomes are generally burdened by having to buy older vehicles that burn more fuel and oil. The 30% of the US workers who earn the low hourly rate are stuck there because they have no other option. Are they unworthy because they cannot buy a new vehicle unaided?

Whatever happened to &quot;all men are created equal&quot;? Didn&#039;t the finance industry just receive a multi-billion cash injection - a government handout?

The effect of the $3B injection will go on for some years, especially as it creates stability.

As a side question, when the government gave those billions to the finance industry, did those banks then continue to pursue those people defaulting on those loans that they shouldn&#039;t have written anyway? Now you have banks with cash but cities with many empty homes that are deteriorating as an asset. Why not help those who lost jobs because the mess the finance lot created and pour in funds to either reduce the loans to a manageable amount or give them loans at a low rate? That way you get greater stability by keeping people in their homes, and assets that will appreciate.</description>
		<content:encoded><![CDATA[<p>Hi Dave</p>
<p>It seems to me that the figures show a good return on the funds. Would you be bale to include the economic benefits of the program such as the savings created improving air quality due to reduced fuel consumption, oil not burnt by the new motors. Won&#8217;t the reduced fuel consumption help lower the national debt?</p>
<p>Who, by the way, are the &#8220;unworthy&#8221;?? People on lower incomes are generally burdened by having to buy older vehicles that burn more fuel and oil. The 30% of the US workers who earn the low hourly rate are stuck there because they have no other option. Are they unworthy because they cannot buy a new vehicle unaided?</p>
<p>Whatever happened to &#8220;all men are created equal&#8221;? Didn&#8217;t the finance industry just receive a multi-billion cash injection &#8211; a government handout?</p>
<p>The effect of the $3B injection will go on for some years, especially as it creates stability.</p>
<p>As a side question, when the government gave those billions to the finance industry, did those banks then continue to pursue those people defaulting on those loans that they shouldn&#8217;t have written anyway? Now you have banks with cash but cities with many empty homes that are deteriorating as an asset. Why not help those who lost jobs because the mess the finance lot created and pour in funds to either reduce the loans to a manageable amount or give them loans at a low rate? That way you get greater stability by keeping people in their homes, and assets that will appreciate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eichler Faire Draws Astounding 400+ Attendees by Jack Mardack</title>
		<link>http://www.terrella.com/2009/05/19/eichler-faire-draws-astounding-400-attendees/comment-page-1/#comment-1542</link>
		<dc:creator>Jack Mardack</dc:creator>
		<pubDate>Wed, 20 May 2009 23:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrella.com/?p=842#comment-1542</guid>
		<description>Thanks so much for including Eventbrite among your success factors.  We&#039;re delighted to have been a part of the event.</description>
		<content:encoded><![CDATA[<p>Thanks so much for including Eventbrite among your success factors.  We&#8217;re delighted to have been a part of the event.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making Spam Pay: Email Economics by B2B Presence &#187; The Evolution of Email Promotion</title>
		<link>http://www.terrella.com/2009/03/04/making-spam-pay-email-economics/comment-page-1/#comment-253</link>
		<dc:creator>B2B Presence &#187; The Evolution of Email Promotion</dc:creator>
		<pubDate>Wed, 18 Mar 2009 16:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrella.com/?p=487#comment-253</guid>
		<description>[...] silly to cut down trees just because the electronic channel is choked with spam. One of the better potential solutions is outlined here by David Kalman of Terella. This scheme would need to be in broad use to be effective. My thought [...]</description>
		<content:encoded><![CDATA[<p>[...] silly to cut down trees just because the electronic channel is choked with spam. One of the better potential solutions is outlined here by David Kalman of Terella. This scheme would need to be in broad use to be effective. My thought [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2009 Custom Content Conference, March 22-24 by Lori Rosen</title>
		<link>http://www.terrella.com/2009/03/04/2009-custom-content-conference-march-22-24/comment-page-1/#comment-174</link>
		<dc:creator>Lori Rosen</dc:creator>
		<pubDate>Thu, 05 Mar 2009 21:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrella.com/?p=709#comment-174</guid>
		<description>Our lineup is terrific. Please join us-the venue is beautiful; the speakers are top notch and the industry is more than holding its own during this economic downturn.</description>
		<content:encoded><![CDATA[<p>Our lineup is terrific. Please join us-the venue is beautiful; the speakers are top notch and the industry is more than holding its own during this economic downturn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Custom Publishing Review: The Costco Connection by dmkalman</title>
		<link>http://www.terrella.com/2009/02/02/custom-publishing-review-the-costco-connection/comment-page-1/#comment-58</link>
		<dc:creator>dmkalman</dc:creator>
		<pubDate>Tue, 10 Feb 2009 18:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrella.com/?p=541#comment-58</guid>
		<description>Thank you Joe. I try to review any branded publications I can get my hands on, but I haven&#039;t defined a particular mission to do so. I appreciate your feedback because it gives me a better idea of what readers value. (And it&#039;s not your fault you didn&#039;t know about the blog... I only recently started a genuine marketing effort.) Dave.</description>
		<content:encoded><![CDATA[<p>Thank you Joe. I try to review any branded publications I can get my hands on, but I haven&#8217;t defined a particular mission to do so. I appreciate your feedback because it gives me a better idea of what readers value. (And it&#8217;s not your fault you didn&#8217;t know about the blog&#8230; I only recently started a genuine marketing effort.) Dave.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Custom Publishing Review: The Costco Connection by Joe Pulizzi</title>
		<link>http://www.terrella.com/2009/02/02/custom-publishing-review-the-costco-connection/comment-page-1/#comment-57</link>
		<dc:creator>Joe Pulizzi</dc:creator>
		<pubDate>Tue, 10 Feb 2009 18:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrella.com/?p=541#comment-57</guid>
		<description>I can&#039;t believe I&#039;ve been in this industry for years and just found your reviews on this site.  Looking forward to checking you out on a consistent basis.

Thanks
Joe</description>
		<content:encoded><![CDATA[<p>I can&#8217;t believe I&#8217;ve been in this industry for years and just found your reviews on this site.  Looking forward to checking you out on a consistent basis.</p>
<p>Thanks<br />
Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Custom Publishing Review: Magazine Misses the Healthpoint by dmkalman</title>
		<link>http://www.terrella.com/2008/12/02/magazine-misses-the-healthpoint/comment-page-1/#comment-8</link>
		<dc:creator>dmkalman</dc:creator>
		<pubDate>Tue, 23 Dec 2008 18:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://terrella.wordpress.com/?p=49#comment-8</guid>
		<description>Thanks for your comment Michelle. I&#039;m interested to know your view of the ethical boundaries of unbranded custom content. See &lt;a href=&quot;http://www.terrella.com/2007/10/15/custom-ethics/&quot; rel=&quot;nofollow&quot;&gt;Custom Publishing Ethics&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Thanks for your comment Michelle. I&#8217;m interested to know your view of the ethical boundaries of unbranded custom content. See <a href="http://www.terrella.com/2007/10/15/custom-ethics/" rel="nofollow">Custom Publishing Ethics</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
